Tuition and Fee Schedules:
2021/2022 Tuition and Fee Schedule
2022/2023 Tuition and Fee Schedule
2023/2024 Tuition and Fee Schedule
2024/2025 Tuition and Fee Schedule
2025/2026 Tuition and Fee Schedule
2026/2027 Tuition and Fee Schedule
Cost of Attendance:
2022/2023 Cost of Attendance Estimates
2023/2024 Cost of Attendance Estimates
2024/2025 Cost of Attendance Estimates
2025/2026 Cost of Attendance Estimates
Refund Schedule:
Summer 2026
Spring 2026
Fall 2025
Refund Schedule
|
|
Full Term |
Mini Term 1 |
Mini Term 2 |
Seven Week |
| 100% Refund | Through May 17 | Through May 17 | Through June 23 | Through May 31 |
| 70% Refund | May 18-19 | May 18-19 | June 24-25 | June 1-3 |
| 45% Refund | May 20-21 | May 20-21 | June 26-30 | June 4-8 |
| 20% Refund | May 22-26 | May 22-26 | July 1-2 | June 9-10 |
| No Refund | May 26 | May 26 | July 2 | June 10 |
| Drop/Add Ends | May 19 | May 19 | June 25 | June 3 |
|
|
Full Term |
Mini Term 1 |
Mini Term 2 |
Five Week Term 1 | Five Week Term 2 | Five Week Term 3 |
| 100% Refund | Through Jan 6 | Through Jan 6 | Through Mar 15 | Through Jan 6 | Through Feb 15 | Through Mar 30 |
| 70% Refund | Jan 7-12 | Jan 7-8 | Mar 16-17 | Jan 7-8 | Feb 16-17 | Mar 31-Apr 1 |
| 45% Refund | Jan 13-19 | Jan 9-13 | Mar 18-22 | Jan 9-13 | Feb 18-22 | Apr 2-6 |
| 20% Refund | Jan 20-26 | Jan 14-15 | Mar 23-24 | Jan 14-15 | Feb 23-24 | Apr 7-8 |
| No Refund | Jan 26 | Jan 15 | Mar 24 | Jan 15 | Feb 24 | Apr 8 |
| Drop/Add Ends | Jan 12 | Jan 8 | Mar 17 | Jan 8 | Feb 17 | Apr 1 |
| Each refund period allows at least one M/W and TU/THU class meeting. | ||||||
|
|
Full Term |
Mini Term 1 |
Mini Term 2 |
Five Week (1) |
Five Week (2) | Five Week (3) |
| 100% Refund | Through Aug 17 | Through Aug 17 | Through Oct 12 | Through Aug 17 | Through Sep 24 | Through Oct 30 |
| 70% Refund | Aug 18-21 | Aug 18-19 | Oct 13-14 | Aug 18-19 | Sep 25-26 | Oct 31- Nov 1 |
| 45% Refund | Aug 22-28 | Aug 20-21 | Oct 15-16 | Aug 20-21 | Sep 27-30 | Nov 2-4 |
| 20% Refund | Aug 29- Sep 4 | Aug 22-26 | Oct 17-21 | Aug 22-26 | Oct 1-2 | Nov 5-6 |
| No Refund | September 4 | August 26 | October 21 | August 26 | October 2 | November 6 |
| Drop/Add Ends | August 21 | August 19 | October 14 | August 19 | September 26 | November 1 |
| Each refund period allows at least one M/W and TU/THU class meeting. | ||||||
Direct Deposit
Click Here for Direct Deposit Instructions