Schedule
SOUTHERN UNION STATE COMMUNITY COLLEGE
Home of the Lady Bison
2021 Volleyball Schedule
PDF PRINT SCHEDULE
DATE | OPPONENT | LOCATION | TIME | SCORE |
---|---|---|---|---|
August | ||||
Fri. 20 | Bevill State POSTPONED | Fayette, AL | 5:00 PM CST | |
Mon. 23 | Lurleen B Wallace POSTPONED | Wadley, AL | 5:00 PM CST | |
Wed. 25 | Andrew College CANCELLED | Cuthbert, GA | 5:00 PM CST | |
Fri- Sat. 27-28 | Bishop State- Season Opener Tournament | Mobile, AL | TBA | |
September | ||||
Wed. 1 | Andrew College | Wadley, AL | 5:00 PM CST | |
Sat. 4 |
SU vs Coastal AL- East Coastal AL-East vs Bevill Su vs Bevill State |
Wadley, AL |
12:00 PM CST 2:00 PM CST 4:00 PM CST |
3-2 W
3-2 W |
Wed. 8 | Lawson State | Wadley, AL | 6:00 PM CST | 1-3 L |
Fri. 10 | Lurleen B Wallace | Andalusia, AL | TBA | 0-3 L |
Mon. 13 | Coastal AL South | Wadley, AL | 5:00 PM CST | 0-3 L |
Wed. 15 | Bishop State | Wadley, AL | 5:00 PM CST | 0-3 L |
Fri- Sat. 17-18 |
Itawamba Comm. College St. Louis Community College |
Fulton, MS | TBA |
0-3 L 0-3 L |
Wed. 22 | Wallace Hanceville | Hanceville, AL | 1:00 PM CST | 0-3 L |
Sat. 25 |
Coastal AL East SU vs Wallace Selma SU vs Coastal East |
Brewton, AL |
2:00 PM CST 1:00 PM CST 3:00 PM CST |
3-0 W 0-3 L |
Wed. 29 |
Gadsden State |
Wadley, AL | 6:30 PM CST | 1-3 L |
October | ||||
Fri. 1 | Coastal AL South | Bay Minette, AL | 3:00 PM CST | 0-3 L |
Mon. 4 | Snead State | Boaz, AL | 4:00 PM CST | 1-3 L |
Mon. 11 | Lawson | Birmingham, AL | 6:00 PM CST | 1-3 L |
Wed. 13 | Wallace State Selma | Selma, AL | 6:00 PM CST |
3-0 W |
Fri. 15 | Bishop State | Mobile, AL | 5:00 PM CST | 1-3 L |
Mon. 18 | Snead State | Wadley, AL | 6:00 PM CST | 0-3 L |
Tues. 19 | Wallace Hanceville | Wadley, AL | 5:00 PM CST | 0-3 L |
Sat. 23 | Bevill State | Fayette, AL | 11:00 AM CST | |
Mon. 25 | Gadsden State | Gadsden, AL | 5:00 PM CST | |
Thurs- Sat. 28-30 |
ACCC Tournament @ Wallace Hanceville "Top 8 Teams" |
Hanceville, AL | TBA |