SOUTHERN UNION STATE COMMUNITY COLLEGE
Home of the Lady Bison
2022 Volleyball Schedule
Volleyball Schedule | ||||
---|---|---|---|---|
DATE | OPPONENT | LOCATION | TIME | SCORE |
August | ||||
Sat. 13 | Scrimmage at Heard County High School | Franklin, GA | TBA | |
Mon. 22 | Gadsden State | Wadley, AL | 6:00 PM | L/3-2 |
Thurs. 25 | Bevill State | Fayette, AL | 3:00 PM | W/3-1 |
Sat. 27 | Tri Match at Southern Union | Wadley, AL | ||
SU vs Coastal AL East | Wadley, AL | 12:00 PM | L/3-1 | |
Coastal AL East vs Wallace Selma | Wadley, AL | 2:00 PM | ||
SU vs Wallace Selma | Wadley, AL | 4:00 PM | W/3-0 | |
Tues. 30 | Lurleen B Wallace | Wadley, AL | 5:00 PM | L/3-0 |
September | ||||
Thurs. 1 | Bishop State | Wadley, AL | 4:00 PM | L/3-1 |
Sat. 3 |
Enterprise State |
Enterprise, AL |
2:00 PM |
L/3-1 |
Mon. 5 | Gadsden State | Gadsden, AL | 6:00 PM | L/3-1 |
Wed. 7 | Andrew College | Wadley, AL | 5:00 PM CST | W/3-0 |
Sat. 10 | Coastal AL South | Bay Minette, AL | 2:00 PM | L/3-0 |
Sun. 11 | Wallace Hanceville | Wadley, AL | 1:00 PM | L/3-0 |
Wed. 14 |
Lawson State |
Wadley, AL | 6:00 PM |
L/3-0 |
Fri. 16
Sat. 17 |
Pensacola State Invitational Bevill State Pearl River Chattanooga State Roane State |
Pensacola, FL | TBA |
W/3-0 L/3-0 L/3-0 L/3-0 |
Wed. 21 | Wallace Selma | Selma, AL | 5:00 PM | W/3-2 |
Fri. 23 |
Enterprise State |
Wadley, AL | 5:00 PM | L/3-1 |
Mon. 26 | Andrew College | Cuthbert, GA | 5:00 PM CST | W/3-0 |
Wed. 28 | Lawson State | Birmingham, AL | 6:00 PM | L/3-0 |
Fri. 30 | Bishop State-POSTPONED | Mobile, AL | 4:00 PM | |
October | ||||
Mon. 3 | Snead State | Wadley, AL | 6:00 PM | L/3-0 |
Sat. 8 | Calhoun College | Wadley, AL | 12:00 PM | L/3-0 |
Tues. 11 | Calhoun College | Decatur, AL | 3:00 PM | L/3-1 |
Fri. 14 | Lurleen B Wallace | Andalusia, AL | 3:00 PM |
L/3-0 |
Sun. 16 | Wallace Hanceville | Hanceville, AL | 1:00 PM | L/3-0 |
Wed. 19 | Coastal AL South | Wadley, AL | 4:00 PM | L/3-0 |
Sat. 22 | Coastal AL East | Brewton, AL | 1:00 PM | L/3-2 |
Pearl River at Coastal AL East | Brewton, AL | 3:00 PM | L/3-0 | |
Mon. 24 | Bevill State | Wadley, AL | 1:00 PM | |
Wed. 26 |
Snead State |
Boaz, AL | 6:00 PM | |
November | ||||
Fri-Sun 4-6 | ACCC Tounament-Mobile Civic Center | Mobile, AL | TBA |