Fall 2025/Spring 2026/Summer 2026
The Alabama Community College System Board of Trustees sets the tuition and fee rates for all colleges within the System. The Alabama Community College System Board of Trustees reserves the right to make changes in the Tuition/Fee rates as deemed necessary.
2025-2026 Tuition and Fee Schedule
| 2025-2026 Tuition and Fee Schedule | |||||||
| In-State | |||||||
| Credit Hours |
In-State Tutiion |
Facilty Fee |
Technology Fee |
Reserve Fee |
Speical Bldg Fee |
ACCS Enhancement Fee |
In-State Total |
| 1 | $131 | $15 | $15 | $1 | $10 | $10 | $182 |
| 2 | $262 | $30 | $30 | $2 | $20 | $20 | $364 |
| 3 | $393 | $45 | $45 | $3 | $30 | $30 | $546 |
| 4 | $524 | $60 | $60 | $4 | $40 | $40 | $728 |
| 5 | $655 | $75 | $75 | $5 | $50 | $50 | $910 |
| 6 | $786 | $90 | $90 | $6 | $60 | $60 | $1,092 |
| 7 | $917 | $105 | $105 | $7 | $70 | $70 | $1,274 |
| 8 | $1048 | $120 | $120 | $8 | $80 | $80 | $1,456 |
| 9 | $1,179 | $135 | $135 | $9 | $90 | $90 | $1,638 |
| 10 | $1,310 | $150 | $150 | $10 | $100 | $100 | $1,820 |
| 11 | $1,441 | $165 | $165 | $11 | $110 | $110 | $2,002 |
| 12 | $1,572 | $180 | $180 | $12 | $120 | $120 | $2,184 |
| 13 | $1,703 | $195 | $195 | $13 | $130 | $130 | $2,366 |
| 14 | $1,834 | $210 | $210 | $14 | $140 | $140 | $2,548 |
| 15 | $1,965 | $225 | $225 | $15 | $150 | $150 | $2,730 |
| 16 | $2,096 | $240 | $240 | $16 | $160 | $160 | $2,912 |
| 17 | $2,227 | $255 | $255 | $17 | $170 | $170 | $3,094 |
| 18 | $2,358 | $270 | $270 | $18 | $180 | $180 | $3,276 |
| 19 | $2,489 | $285 | $285 | $19 | $190 | $190 | $3,458 |
| 20 | $2,620 | $300 | $300 | $20 | $200 | $200 | $3,640 |
| 21 | $2,751 | $315 | $315 | $21 | $210 | $210 | $3,822 |
| 22 | $2,882 | $330 | $330 | $22 | $220 | $220 | $4,004 |
| 23 | $3,013 | $345 | $345 | $23 | $230 | $230 | $4,186 |
| 24 | $3,144 | $360 | $360 | $24 | $240 | $240 | $4,368 |
| 2025-2026 Tuition and Fee Schedule | |||||||
| Out-of-State | |||||||
| Credit Hours |
Out-Of State Tuition |
Facility Fee |
Technology Fee |
Reserve Fee |
Special Bldg Fee |
ACCS Enhancement Fee |
Out-of State Total |
| 1 | $262 | $15 | $15 | $1 | $10 | $10 | $313 |
| 2 | $524 | $30 | $30 | $2 | $20 | $20 | $626 |
| 3 | $786 | $45 | $45 | $3 | $30 | $30 | $939 |
| 4 | $1,048 | $60 | $60 | $4 | $40 | $40 | $1,252 |
| 5 | $1,310 | $75 | $75 | $5 | $50 | $50 | $1,565 |
| 6 | $1,572 | $90 | $90 | $6 | $60 | $60 | $1,878 |
| 7 | $1,834 | $105 | $105 | $7 | $70 | $70 | $2,191 |
| 8 | $2,096 | $120 | $120 | $8 | $80 | $80 | $2,504 |
| 9 | $2,358 | $135 | $135 | $9 | $90 | $90 | $2,817 |
| 10 | $2,620 | $150 | $150 | $10 | $100 | $100 | $3,130 |
| 11 | $2,882 | $165 | $165 | $11 | $110 | $110 | $3,443 |
| 12 | $3,144 | $180 | $180 | $12 | $120 | $120 | $3,756 |
| 13 | $3,406 | $195 | $195 | $13 | $130 | $130 | $4,069 |
| 14 | $3,668 | $210 | $210 | $14 | $140 | $140 | $4,382 |
| 15 | $3,930 | $225 | $225 | $15 | $150 | $150 | $4,695 |
| 16 | $4,192 | $240 | $240 | $16 | $160 | $160 | $5,008 |
| 17 | $4,454 | $255 | $255 | $17 | $170 | $170 | $5,321 |
| 18 | $4,716 | $270 | $270 | $18 | $180 | $180 | $5,634 |
| 19 | $4,978 | $285 | $285 | $19 | $190 | $190 | $5,947 |
| 20 | $5,240 | $300 | $300 | $20 | $200 | $200 | $6,260 |
| 21 | $5,502 | $315 | $315 | $21 | $210 | $210 | $6,573 |
| 22 | $5,764 | $330 | $330 | $22 | $220 | $220 | $6,886 |
| 23 | $6,026 | $345 | $345 | $23 | $230 | $230 | $7,199 |
| 24 | $6,288 | $360 | $360 | $24 | $240 | $240 | $7,512 |
Tuition & Fees Details
Tuition rates shall be established by the Alabama Community College System Board of Trustees, which reserves the right to make changes to Tuition and Fees as deemed necessary.
Tuition
- In-State Tuition. In-state tuition rates are charges based on residency status as determined by the Alabama Community College Board of Trustees. Residency status is determined upon admission.
- Out-of-State Tuition. The out-of-state tuition rate is two times the in-state tuition rate.
Fees
- Reserve Fee. A bond reserve fee of $1 per credit hour per term is charged; these funds are restricted to the Bond Reserve Fund which is managed by the Chancellor and a Presidents & Advisory Council. The reserve is intended to assist member institutions of the Alabama College System in long-term financing of construction and renovation projects. The fee is not covered by institutional scholarship waivers.
- Special Building Fee. A special building fee of $10 per credit hour per term is charged. These funds are restricted to finance bonded indebtedness of the College.
- Facility Renewal Fee. A facility renewal fee of $15 per credit hour per term is charged. These funds are restricted for use on renewal and replacement of college facility projects.
- Technology Fee. A technology fee of $15 per credit hour per term is charged. These funds are restricted to the acquisition and provision of technology and technological applications for the College.
- ACCS Enhancement Fee. An enhancement fee of $10 per credit hour per term is charged for certain program and facility costs. The fee is not covered by institutional scholarship waivers.
- Administrative Withdrawal Fee. An administrative fee of 5% of tuition and other institutional charges is assessed for each withdrawal within the period beginning the first day of class and ending at the end of the third week of class. The total amount charged for this service will not exceed $100.
- Continuing Education and Special Interest Course Fees. Fees vary according to the nature and length of the course.
- First Day Access Fee. Fee for digital books associated with certain classes. The amount varies depending on the class. Students may opt out of online books through the bookstore link on the college website.
- Parking Permit Fee. A fee of $20 is charged to obtain a permit. Students must apply and pay online through a link on the college website. The permits will be mailed to the student.
- Parking Fines. Parking fines are $25 per infraction.
- Placement Testing Fee. The first test is free. A fee of $8 is charged to students to retake any part of the ACCUPLACER/Placement test.
- Returned Check Fee. A fee of $35 is charged for each check issued to the College that is returned to the College for non-payment. A returned check may be subject to collection through the Worthless Check Unit of the District Attorney’s Office.
- Student ID Replacement Fee. The first student ID is free. A fee of $15 is charged to replace a student ID.
- Late Fee. A late registration fee of $25 is charged if tuition and fees are not paid by the published due date for late registration each semester.
- Payment Plan Fee. A fee of $40 is charged to enroll in the TouchNet payment plan. The amount is due with the down payment for the plan. Students may sign up for a payment plan through their student “mysuscc” portal. This fee is nonrefundable.
- Payment Plan Late Fee. A fee of $25 per month (not to exceed $75 in total) will be assessed if planned payment installments are not paid.
- Residence Hall Reservation Fee. A $200 reservation is required with each housing application. The fee is nonrefundable if the student moves into the residence hall. The fee must only be paid once.
- Residence Hall Rent and Meals. A fee of $2,000 per semester is charged for rent and meals for Fall and Spring. For Summer semester, the cost is $1,600.00. Residence Hall charges qualify to be placed on the college payment plan. Otherwise, the amount for the semester is due prior to moving into the residence hall. Please view the Residence Hall application for the most complete and up-to-date information.
- Residence Hall Additional Charges and Fees. Room damages, lock-out fees, overnight guest fees, and other charges are listed in the student catalog/handbook.
- Additional Fees. Charges that are specific to courses or activities not listed above may be assessed based on classes taken.
Business Office
Tuition & Fees
Pay my Bill
Refunds
1098-T Information