Schedule
SOUTHERN UNION STATE COMMUNITY COLLEGE
MEN'S BASKETBALL SCHEDULE
2021-2022
DATE | OPPONENT | LOCATION | TIME | SCORE |
November | ||||
2 TUES | * Coastal Alabama North | Monroeville, AL | 7:00 PM | 72-62 W |
13 SAT | CENTRAL GEORGIA TECH (MILITARY APPRECIATION) | WADLEY, AL | 4:00 PM | 83-72 L |
18 THURS | * Bishop State | Mobile, AL | 7:30 PM | 83-73 W |
22 MON | * ENTERPRISE STATE | WADLEY, AL | 7:30 PM | 89-87 L |
27 SAT | Chipola College | Marianna, FL | 2:00 PM | 58-74 L |
28 SUN | NW Florida State | Niceville, FL | 4:00 PM | 64-93 L |
30 TUES | * Coastal Alabama South | Bay Minette, AL | 7:30 PM | 82-81 W |
December | ||||
2 THURS | * LB WALLACE | WADLEY, AL | 7:30 PM | 74-62 W |
3 FRI | NW Florida State | Niceville, FL | 7:30 PM | 59-101 L |
4 SAT | Pensacola State | Niceville, FL | 2:00 PM | 79-75 W OT |
8 WED | Central Georgia Tech | Macon, GA | 7:00 PM | 73-63 W |
30 THURS | Jim Grimes Classic/Eastern FL | Melbourne, FL | 6:00 PM | 72-92 L |
31 FRI | Jim Grimes Classic/Indian River | Melbourne, FL | 2:00 PM | 75-57 W |
January | ||||
6 THURS | * GADSDEN STATE | WADLEY, AL | 7:30 PM | 95-99 L |
10 TUES | * Marion Military | Marion, AL | 7:00 PM | 83-80 L |
13 THURS | * LAWSON STATE | WADLEY, AL | 7:30 PM | 79-77 L |
17 MON | * Wallace State Selma | Selma, AL | 7:30 PM | 67-65 W |
19 WED | * BEVILL STATE | WADLEY, AL | 7:00 PM | 85-83 W |
21 FRI | * COASTAL ALABAMA NORTH POSTPONED | WADLEY, AL | 7:30 PM | |
24 MON | * WALLACE STATE HANCEVILLE | WADLEY, AL | 7:30 PM | 80-68 L |
27 THURS | * Shelton State | Tuscaloosa, AL | 7:30 PM | 86-59 L |
31 MON | * SNEAD STATE- Pink out | WADLEY, AL | 7:30 PM | 79-60 L |
February | ||||
2 WED | * Gadsden, AL | Gadsden, AL | 7:30 PM | 82-92 L |
4 FRI |
* CHATTAHOOCHEE VALLEY CC |
WADLEY, AL | 7:30 PM | 81-63 W |
7 MON | * MARION MILITARY | WADLEY, AL | 7:00 PM | 79-70 W |
10 THURS | * Lawson State | Birmingham, AL | 7:30 PM | 66-59 W |
12 SAT | COASTAL ALABAMA NORTH | WADLEY, AL | 4:00 PM | 76-59 W |
14 MON | * Bevill State | Sumiton, AL | 6:00 PM | 86-85 L |
16 WED | * Wallace State Hanceville | Hanceville, AL | 7:30 PM | 100-90 OT L |
21 MON | * SHELTON STATE (HOMECOMING) | WADLEY, AL | 7:30 PM | 86-72 W |
24 THURS | * Snead State | Boaz, AL | 7:30 PM | 97-93 W |
MARCH | ||||
02 WED |
ACCC TOURNAMENT-SHELTON STATE COMMUNITY COLLEGE SOUTHERN UNION vs CHATTAHOOCHEE VALLEY |
TUSCALOOSA, AL | 2:00 PM |
ALL GAMES ARE CENTRAL UNLESS STATED
*CONFERENCE GAMES